Membership Levels
Our new tiered structure allows flexibility based on your needs as a consultant or coach.
Select one of three options: Friend, Leader, or Partner.
Membership Levels
-
Being a “Friend” means that you will have access to our community as an individual member. It’s designed for the consultant or coach who desires to engage and collaborate with other K12 external school partners. Friends have access to numerous resources, timely updates, and networking opportunities.
Access to the Friend level requires pre-approval.
Annual investment: $650
-
Being a “Leader” means that small firms have full access to our community. It’s designed for firms with 1-3 consultants who desire to engage and collaborate with other K12 external school partners.
Leaders also have access to notifications on school projects.
Access to the Leader level requires pre-approval.
Annual investment: $1,800.
A 10% success fee will also be assessed on all projects secured through the community.
-
Being a “Partner” means that large firms have full access to our community. It’s designed for firms with 4+ consultants who desire to engage and collaborate with other K12 external school partners.
Partners also have access to notifications on school projects.
Access to the Partner level requires pre-approval.
Annual investment: $3,000.
A 10% success fee will also be assessed on all projects secured through the community.
| Membership Benefits | Friend $650/year Individual |
Leader $1,800/year 1-3 Consultant Firm |
Partner $3,000/year 4+ Consultant Firm |
|---|---|---|---|
| Community Connection and Learning | |||
| Member Directories | ✅ | ✅ | ✅ |
| Corporate Directories | ✅ | ✅ | ✅ |
| Ask the Community (unlimited) | ✅ | ✅ | ✅ |
| Meet and Greets (4x/year) | ✅ | ✅ | ✅ |
| Member Learning Events (4x/year) | ✅ | ✅ | ✅ |
| Book Club | ✅ | ✅ | ✅ |
| Meet the Association with Executive Directors (10x/year) | ✅ | ✅ | ✅ |
| Member Appreciation (Success Stories, Anniversaries) | ✅ | ✅ | ✅ |
| The Summit for External School Partners | Priority Registration | Discounted Pricing | Discounted Pricing |
| NEW! Customized Cohorts for Learning | ✅ | ✅ | |
| Events and Notifications | |||
| National Association Event Calendar | ✅ | ✅ | ✅ |
| Notification of Association Proposal Deadlines | ✅ | ✅ | ✅ |
| Notification of Sponsorship Opportunities | ✅ | ✅ | ✅ |
| Notification of Event Registration (Early Bird, Final Deadlines) | ✅ | ✅ | ✅ |
| Discounted Pricing for NAIS Thrive 2026 (and others) | ✅ | ✅ | |
| Resources | |||
| Library of Independent School Surveys, Reports, Whitepapers | ✅ | ✅ | ✅ |
| Media Library (Huddles, Meet the Associations, Learning Events) | ✅ | ✅ | ✅ |
| Member Tools and Resources List | ✅ | ✅ | |
| K12 Association Roster and Contact List | ✅ | ✅ | |
| Promotion and Marketing Opportunities | |||
| #MemberMonday LinkedIn Feature (1x/year) | ✅ | ✅ | ✅ |
| Member Events promoted on LinkedIn (4x/year) | ✅ | ✅ | |
| Member Events promoted in Newsletter (monthly) | ✅ | ✅ | |
| Advertising Collaborations (NAIS Magazine Ad, etc.) | ✅ | ✅ | |
| School Projects | |||
| NEW! Access to referral fee for projects brought to LeadTeam Partners* | ✅ | ✅ | ✅ |
| NEW! Access to multiple project pipelines (by services) | ✅ | ✅ | |
| Access to projects from LeadTeam Partners | ✅ | ✅ | |
| NEW! Access to projects from Members | ✅ | ✅ | |
| NEW! Access to projects from Association partners | ✅ | ✅ | |
*As a thank you to members referring projects through LeadTeam Partners, you will receive a referral fee for projects successfully secured by fellow members.

